<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.cumminsforum.com/articles/templates/Default/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>Dodge Cummins Forum</title>
				<link>Articles - 2nd Gen 24V Articles</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.cumminsforum.com/articles</copyright>
				<generator>N/A</generator>
				<webMaster>http://www.cumminsforum.com/articles</webMaster>
				<lastBuildDate>andy@cougargulch.com</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>That notorious breather bottle!</title>
					  <link>http://www.cumminsforum.com/articles/articles/59/1/That-notorious-breather-bottle/Page1.html</link>
					  <description>New (and some older!) owners of second generation trucks either have,
or WILL become victims of that notorious Cummins engine breather
bottle, attached to the front engine gearcover between the front of the
engine and the radiator. </description>
					  <author>kj6q@hotmail.com (Gary K7)</author>
					  <pubDate>Tue, 03 Apr 2007 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>The Infamous 53 Block</title>
					  <link>http://www.cumminsforum.com/articles/articles/53/1/The-Infamous-53-Block/Page1.html</link>
					  <description>The &#34;53&#34; comes from a casting number on the side of the block, and is used to 
identify the problem blocks. Supposedly it affects about 100,000 blocks, but not 
only in Dodge Rams. Here is a link to more information on the 53 Block Problem </description>
					  <author>andy@cougargulch.com (Andy Isaacson)</author>
					  <pubDate>Tue, 03 Apr 2007 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Anatomy of a Lift Pump</title>
					  <link>http://www.cumminsforum.com/articles/articles/50/1/Anatomy-of-a-Lift-Pump/Page1.html</link>
					  <description>Newcomers - and some older owners don't know exactly what a Lift Pump (LP) is, what it does, and what makes it tick - hopefully this will help towards a better understanding. </description>
					  <author>kj6q@hotmail.com (Gary K7)</author>
					  <pubDate>Tue, 03 Apr 2007 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Power Control Module (PCM)</title>
					  <link>http://www.cumminsforum.com/articles/articles/48/1/Power-Control-Module-PCM/Page1.html</link>
					  <description>Other wise known as JTEC??? Dont ask me why. The PCM is under the hood
on 98.5 and up electronic controled Cummins motors. It is mounted to
the firewall near the passenger hood hinge, As input signals to the PCM
change the PCM adjustes its response to the output devices, The PCM
controls 

charging system
speed control
transmission
air conditioning
APPS
CPS
Auto shut down (ASD)
Battery temp
Battery voltage
Brake switch
CCD+
CCD-
CPS
Data link port for scan tool
fuel level 
Alternator output
Ignition
Output shaft speed
Overdrive if auto
Cruze control
Tranny temp auto
Tranny pressure auto
ABS braking

SO next time you have the high pressure washer fired up stay away from the PCM or it will bite you  </description>
					  <author>andy@cougergulch.com (Kevin Whitmore)</author>
					  <pubDate>Tue, 03 Apr 2007 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>WHAT is a &#34;Pusher Pump&#34;, and why use one?</title>
					  <link>http://www.cumminsforum.com/articles/articles/45/1/WHAT-is-a-quotPusher-Pumpquot-and-why-use-one/Page1.html</link>
					  <description>Of necessity, one of the single largest issues of importance for the 24
valve Cummins trucks, is the absolute need to carefully monitor fuel
pressure as supplied to the VP-44 injection pump. </description>
					  <author>kj6q@hotmail.com (Gary K7)</author>
					  <pubDate>Tue, 03 Apr 2007 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Instrument cluster diagnostics</title>
					  <link>http://www.cumminsforum.com/articles/articles/43/1/Instrument-cluster-diagnostics/Page1.html</link>
					  <description>I ran across something that most people dont know about on these
trucks. I Have tried this trick on an 01 and my 02 truck, but I can't
say if it works on any older models. Beware your trip odometer will be
reset after the test. Start the test with the ignition off. Press the
odo/trip odometer button and while holding it, turn the ignition on but
do not start the truck. Continue holding the button until &#34;chec&#34;
appears in the odometer window. The instrument cluster will then begin
its self diagnostic mode. when it is finished, the door alarm will
chime several times and the normal pre-start lights will be lit. If
there is a problem, it will spit out a 3 digit code in the odometer
window. Record it and then push the trip button to continue the test. </description>
					  <author>andy@cougargulch.com (Boss Hog)</author>
					  <pubDate>Tue, 03 Apr 2007 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>98.5 and 99 VP44 troubles</title>
					  <link>http://www.cumminsforum.com/articles/articles/32/1/985-and-99-VP44-troubles/Page1.html</link>
					  <description>I don&#8217;t know how many forum members own truck from these years. Here is
a heads up that may keep your injection pump (Vp44) alive. </description>
					  <author>andy@cougargulch.com (Bent Valves)</author>
					  <pubDate>Tue, 03 Apr 2007 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Adjusting APPS</title>
					  <link>http://www.cumminsforum.com/articles/articles/25/1/Adjusting-APPS/Page1.html</link>
					  <description>This is different than resetting it. I did it to mine today and it made
a nice difference. Boost comes up faster and smoke is down. You have to
measure the voltage that the APPS is putting out then compare that to
the voltage that it's supposed to be set at. For example. My apps was
putting out .450 volts and it was supposed to be putting out .584
volts. I went and adjusted it and now I'm putting out .580 volts. It's
not a major difference but it is nice. I've only put maybe 5 miles on
it so far but come wednesday I'll be doing 500 miles a week so I'll
give yall a better idea on how it drives. </description>
					  <author>andy@cougargulch.com (Big Blue)</author>
					  <pubDate>Tue, 03 Apr 2007 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Yay, Twins! BD Twin Turbo Review and Installation</title>
					  <link>http://www.cumminsforum.com/articles/articles/9/1/Yay-Twins-BD-Twin-Turbo-Review-and-Installation/Page1.html</link>
					  <description>My end goal is to be at or over 500HP with my Truck. It was recommended to me that I go with the BD Twin Turbos to help me reach my goal. Boy am I ever glad that I did. This article contains all my experience with BD's Twins, in installation and performance. If you are looking for more power for towing or going, I suggest you read this article. </description>
					  <author>andy@cougargulch.com (Andy Isaacson)</author>
					  <pubDate>Tue, 14 Nov 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>ATS Exhaust Manifold Upgrade</title>
					  <link>http://www.cumminsforum.com/articles/articles/8/1/ATS-Exhaust-Manifold-Upgrade/Page1.html</link>
					  <description>I was going to upgrade to the BD Twin Turbos so I needed a stronger more reliable exhaust manifold to replace the stock manifold. Here is my short article on the installation of my ATS Exhaust Manifold. </description>
					  <author>andy@cougargulch.com (Andy Isaacson)</author>
					  <pubDate>Mon, 13 Nov 2006 00:00:00 -0500</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			